DHFWS WB Recruitment : Apply for 58 vacancies ; Get Details now
DHFWS WB Recruitment : District Health and Family Welfare Samiti has released a detailed notification for 58 vacancies for various post including Lab technician, block data manager, staff nurse, Counselor, Block Epidemiologist & others. The application process has been started on its official portal. candidates can registered themselves till 27th June 2023. In this article we have shared the direct application link for your convenience. Interested candidates can utilize the link and start filling out the online form without facing any difficulties. To have an overview of the DHFWS WB Recruitment 2023 candidates must go through the details discuss in this article such as application fee structure, vacancy distribution, important date, important link, salary structure, application process & much more.
DHFWS WB Recruitment
Name of the organization | District Health and Family Welfare Samiti |
Job name | DHFWS WB Recruitment 2023 |
Designation name | Lab technician, block data manager, staff nurse, Counselor, Block Epidemiologist & others |
Age required | not exceeding 67 years |
Academic Qualification | 12th, Diploma, P.HD, Degree |
Starting salary Range | Rs. 13000 to 60000/- per month |
Job Category | Govt. |
Job location | Across India |
Application mode | Online |
Last date of application | 27th June 2023 |
Official Website | https://newonlineapplication.dakshindinajpurhealth.org/#loaded |
Essential Eligibility required : DHFWS WB Recruitment
Qualification :
Name of designation | Qualification |
Block Epidemiologist | Candidates hold BAMS/ BHMS/ BUMS Degree or B.SC Degree in Life science |
Laboratory technician | Intermediate pass with science stream from a govt recognized institute. |
Block public health manager | B.SC Degree in Life science with post graduate degree or Diploma degree in management |
Medical officer | MBBS Degree from a Govt recognized institute. must be registered under WBMC |
Block data manager | Any Graduate degree with minimum of 1 years of diploma course in computer application |
Counselor | Graduate in social work or sociology or psychology from a recognized institute |
Specialist | MBBS Degree from a Govt recognized institute. must be registered under WBMC |
Ophthalmic Assistant | Candidates have diploma degree in optometry approved by AICTE or diploma degree paramedical ophthalmic assistant course. |
Age Required :
Name of designation | Age |
Block Epidemiologist | 21 to 40 years |
Laboratory technician | 19 to 40 years |
Block public health manager | 21 to 40 years |
Medical officer | not exceeding 67 years |
Block data manager | 21 to 40 years |
Counselor | 21 to 40 years |
Specialist | not exceeding 67 years |
Ophthalmic Assistant | 18 to 40 years |
For detailed information read the official notification carefully.
Vacancy Distribution : DHFWS WB Recruitment
Name of designation | No of seats |
Block Epidemiologist | 02 |
Laboratory technician | 02 |
Block public health manager | 02 |
Medical officer | 09 |
Block data manager | 02 |
Counselor | 01 |
Specialist | 01 |
Ophthalmic Assistant | 01 |
How to fill up the application form : DHFWS WB Recruitment
- visit the official website https://newonlineapplication.dakshindinajpurhealth.org/#loaded
Salary Structure :
Name of designation | Pay scale |
Block Epidemiologist | Rs. 35000/- per month |
Laboratory technician | Rs. 22000/- per month |
Block public health manager | Rs. 35000/- per month |
Medical officer | Rs. 60000/- per month |
Block data manager | Rs. 22000/- per month |
Counselor | Rs. 20000/- per month |
Specialist | Rs.3000/- per day |
Ophthalmic Assistant | Rs. 18000/- per month |
Important Date
Release date of Notification | 2nd June 2023 |
Starting date of application | 12th June 2023 |
End date of application | 27th June 2023 |
Important Link Area
Official notification link | GET DETAILS |
Application link | GET DETAILS |
Official Website | GET DETAILS |